
Hydraulic Tube clamp size 26.9mm 28mm 28.6mm 30mm 32mm with mouting rail nut M6
Structure:assembly including mounting rail nut M6,clamp body,socket screw bolt
Sizes:12mm DIN3015 group 5,group 5
Pipe clamp material:
Hydraulic Light series Tube Clamp body/halves material:
Polypropylene, aluminium, glass fibre reinforced polyamide and polypropylene with rubber grommet.
Cover plate and bottom plate:
carbon steel,phosphated,zinc/nickel plated
Stainless steel AISI304
Stainless steel AISI316
Hydraulic pipe clamp 26.9mm 28mm 28.6mm 30mm 32mm with rail nut M6 M8 and bolt,DIN3015 Part-1,
Techi industrial produce Tube/Pipe Clamps in different varieties types including Hydraulic Standard Series tube clamp size 6mm-102mm,Stainless steel 304 AISI316 Hydraulic standard series pipe clamp DIN3015 Part-1, Galvanized light series hydraulic tube clamp,tube clamp Group 3 4 5,PA light duty pipe clamp,PP light series pipe clamp,hydraulic tube clamp,Heavy Series pipe clamp size 6mm-420mm, and Twin Series pipe clamp 6mm-42mm . Most of the PP PA Tube Clamps we offer start from 6 MM OD up to 50 MM OD.As a direct pipe clamp factory in CHINA,delivery time always 10-20days,no further delay.
Hydraulic Pipe/Tube Clamp body/halves material:
| Hydraulic pipe clamp,tube clamp halves materials and code | |
| PP | Polypropylene green |
| PPB | Polypropylene black |
| PA | Polyamide black |
| PAG | Polyamide green |
| AL | Aluminium |
| SS304 | Stainless steel 304 |
| SS316 | Stainless steel 316 |
Polypropylene(PP), aluminium, glass fibre reinforced polyamide(PA) and polypropylene with rubber grommet.
Clamps for inch-pipes are also available.
Hex socket head cap screw,Socket screw,Allen key head bolt to be used without a top plate.
The construction of a Allen Bolts Metric is with a hexagonal socket that is built in its head. In addition to being a secure locking system, the hexagonal socket Allen Key Head Bolts is shaped in such a manner that its use is simple and the odds of fastener slippage is low.
Mounting rail nut RNM6+Hex socket bolt,Allen key head bolt
Standard Hydraulic Pipe Clamp Body Specification:



| OD of tube or hose | To suit nominal bore size |
Group size | L1 | L2 | H | B | |
| in mm | in inches | ||||||
| 6 | 0 | 28 | 9.5 | 27 | 30 | ||
| 6.4 | 1/4″ | ||||||
| 8 | 5/6″ | ||||||
| 9.5 | 3/8″ | ||||||
| 10 | 1/8″ | ||||||
| 12 | |||||||
| 6 | 1 | 37 | 20 | ||||
| 6.4 | 1/4″ | ||||||
| 8 | 5/6″ | ||||||
| 9.5 | 3/8″ | ||||||
| 10 | 1/8″ | ||||||
| 12 | |||||||
| 12.7 | 2 | 42 | 26 | 33 | |||
| 13.5 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17.2 | |||||||
| 18 | |||||||
| 19 | 3 | 50 | 33 | 36 | |||
| 20 | |||||||
| 21.3 | |||||||
| 22 | |||||||
| 25 | |||||||
| 25.4 | |||||||
| 26.9 | 4 | 59 | 40 | 42 | |||
| 28 | |||||||
| 30 | |||||||
| 32 | 5 | 71 | 52 | 58 | |||
| 33.7 | |||||||
| 35 | |||||||
| 38 | |||||||
| 40 | |||||||
| 42 | |||||||
| 44.5 | 6 | 86 | 66 | 66 | |||
| 48.3 | |||||||
| 50.8 | |||||||
| 57.2 | 7 | 121 | 94 | 93 | |||
| 60 | |||||||
| 3 | |||||||
| 70 | |||||||
| 73 | |||||||
| 76.1 | |||||||
| 88.9 | 8 | 147 | 120 | 118 | |||
| 102 | |||||||
















