Stainless Steel 304 316 Pipe Repair Clamp RCH-S
Main Parts:Shell,Bridge Plate,Bolts,Nuts and Washers,Lift-bars and Receiver-lugs
Surface treatment:Acid pickling and passivation
Passivated:Chemically treated after welding for corrosion-resistant coating
Rubber sealing gasket:EPDM/NBR/SILICONE/VITON/GORE-TEX
Bolts:SUS304/316,or cast iron with Q235B galvanization
Nuts:SUS304/316,or cast iron with Q235B galvanization
Washer:SUS304/316,or cast iron with Q235B galvanization
Pipe Repair Clamp RCH-S
Pipe Repair Clamp RCH-S Folding series (Straub coupling) is widely used on quick repairing of pipe leaks which can seal under pressure and no need of changing pipes.Help a lot on repairing pin holes and breaks caused by aging or rusting.Have advantage of safe,convenient and efficiency..
Specification of Folding Type Stainless Steel 304 316 Pipe Repair Clamp RCH-S,Straub Coupling
Pipe O.D. | O.D.Range | Working Pressure |
Size | Bolt | Bolt Torque |
||||
OD | ODmin— ODmax |
WP | Cmax | L1 | L2 | D | H | ||
clamped | |||||||||
(mm) | (mm) | (bar) | (mm) | (mm) | (mm) | approx(mm) | approx(mm) | M | Nm |
18 | 17-19 | 32 | 5 | 57 | — | 35 | 55 | 6 | 10 |
21.7 | 21-23 | 32 | 5 | 57 | — | 45 | 65 | 6 | 10 |
25 | 24.5-25.5 | 32 | 5 | 57 | — | 50 | 70 | 6 | 10 |
27.2 | 26-28 | 32 | 5 | 57 | — | 50 | 70 | 6 | 10 |
32 | 31.5-32.5 | 32 | 5 | 57 | — | 55 | 75 | 6 | 10 |
34 | 33-35 | 32 | 5 | 57 | — | 55 | 75 | 6 | 10 |
40 | 39.5-41.5 | 32 | 5 | 57 | — | 55 | 75 | 6 | 10 |
42 | 42-44 | 32 | 5 | 57 | 100 | 65 | 85 | 6 | 15 |
44.5 | 44-45.1 | 32 | 5 | 57 | 100 | 65 | 85 | 6 | 15 |
48.6 | 47-49 | 32 | 5 | 57 | 100 | 70 | 90 | 8 | 15 |
54 | 53.3-54.6 | 32 | 5 | 57 | 100 | 70 | 90 | 8 | 30 |
57 | 56.3-57.7 | 32 | 5 | 57 | 100 | 80 | 100 | 8 | 30 |
60.3 | 59-62 | 32 | 5 | 80 | 139 | 85 | 105 | 8 | 30 |
63 | 62.2-63.9 | 32 | 5 | 80 | 139 | 85 | 105 | 8 | 30 |
76.1 | 75-78 | 28 | 5 | 80 | 139 | 100 | 120 | 8 | 30 |
79.9 | 78.8-80.8 | 28 | 5 | 80 | 139 | 100 | 120 | 8 | 30 |
88.9 | 88-92 | 28 | 5 | 107 | 203 | 110 | 130 | 10 | 50 |
108 | 106-110 | 28 | 5 | 107 | 203 | 130 | 150 | 10 | 50 |
110 | 108.9-111.2 | 28 | 5 | 107 | 203 | 130 | 150 | 10 | 50 |
114.3 | 112-116 | 28 | 5 | 107 | 203 | 135 | 155 | 10 | 50 |
118 | 116.6-119.2 | 28 | 5 | 107 | 203 | 140 | 160 | 10 | 50 |
125 | 123.6-126.5 | 28 | 5 | 107 | 203 | 150 | 185 | 10 | 50 |
133 | 131.5-134.4 | 28 | 5 | 107 | 203 | 160 | 190 | 10 | 50 |
140 | 137-143 | 28 | 5 | 116 | 203 | 165 | 195 | 12 | 80 |
159 | 157-161 | 24 | 5 | 116 | 203 | 185 | 215 | 12 | 80 |
165.2 | 163.3-166.7 | 24 | 5 | 116 | 203 | 190 | 215 | 12 | 80 |
168 | 166-170 | 24 | 5 | 116 | 203 | 195 | 225 | 12 | 80 |
170 | 168.2-171.9 | 24 | 5 | 116 | 203 | 195 | 225 | 12 | 80 |
200 | 198.2-201.5 | 16 | 10 | 155 | 255 | 240 | 270 | 14 | 100 |
219 | 217-221 | 16 | 10 | 155 | 255 | 250 | 280 | 14 | 100 |
250 | 250-254 | 16 | 10 | 155 | 255 | 285 | 315 | 14 | 100 |
273 | 271-275 | 16 | 10 | 155 | 255 | 305 | 335 | 14 | 100 |
315 | 313-317 | 14 | 10 | 155 | 255 | 340 | 375 | 14 | 100 |
325 | 323-327 | 14 | 10 | 155 | 255 | 355 | 385 | 14 | 100 |
355.6 | 354-358 | 14 | 10 | 155 | 255 | 385 | 420 | 14 | 100 |
377 | 375-379 | 14 | 10 | 155 | 255 | 410 | 440 | 14 | 100 |
Multi-functional clamp pipe repair device is mainly used for rapid repair pipeline leaks, you can not stop the pressure, without changing the pipe case, the aging, corrosion caused by pipe hole, fracture and other rapid repair. Easy installation, high construction efficiency, without special tools to construction operations