Stainless Steel 304 316 CR-1 single band pipe repair clamp
Main Parts:Shell,Bridge Plate,Bolts,Nuts and Washers,Lift-bars and Receiver-lugs
Size: 1/2″ 1″ 2″ 3″ 4″ 5″ 6″ 7″ 8″ 9″10″ 12″
DN50 DN80 DN100 DN150 DN200 DN250 DN300 DN400 DN500 DN600
20A 25A 32A 40A 50A 65A 80A 100A 125A 150A 200A 250A 300A 350A 400A 450A 500A
Rubber sealing gasket:EPDM/NBR/SILICONE/VITON/GORE-TEX
Material of Shell,Bolts Nuts:SUS304/316,or cast iron with Q235B galvanization
Single Band Pipe Repair Clamp CR-1
CR-1 Single Band Pipe Repair Clamp is widely used on quick repairing of pipe leaks which can seal under pressure and no need of changing pipes.Help a lot on repairing pin holes and breaks caused by aging or rusting.Have advantage of safe,convenient and efficiency..
stainless steel SS304 single band pipe repair clamp CR size:
1/2″ 1″ 2″ 3″ 4″ 5″ 6″ 7″ 8″ 9″10″ 12″
DN50 DN80 DN100 DN150 DN200 DN250 DN300 DN400 DN500 DN600
20A 25A 32A 40A 50A 65A 80A 100A 125A 150A 200A 250A 300A 350A 400A 450A 500A
Stainless steel Pipe Repair clamps CR-1 CR-2 CR-3 specification:
Pipe Band Repair Clamps | ||||||||
Pipe O.D.Range | Working pressure | Pipe O.D.Range | Working pressure | Pipe O.D.Range | Working pressure | Pipe O.D.Range | Working pressure | Length |
(mm) | (bar) | (mm) | (bar) | (mm) | (bar) | (mm) | (bar) | (mm) |
CR-1 | PN | CR-2 | PN | CR-3 | PN | CR-4 | PN | W |
59-67 | 16 | 150-600 | ||||||
65-73 | 16 | 150-600 | ||||||
69-76 | 16 | 150-600 | ||||||
75-83 | 16 | 150-600 | ||||||
86-94 | 16 | 88-108 | 16 | 150-600 | ||||
108-118 | 16 | 108-128 | 16 | 630-660 | 8 | 920-960 | 150-2000 | |
113-121 | 16 | 113-133 | 16 | 670-700 | 8 | 1020-1060 | 6 | 150-2000 |
121-131 | 16 | 120-141 | 16 | 720-750 | 8 | 1070-1110 | 6 | 150-2000 |
126-136 | 16 | 168-188 | 16 | 770-800 | 6 | 1120-1160 | 6 | 150-2000 |
132-142 | 16 | 174-194 | 16 | 820-850 | 6 | 1220-1260 | 6 | 150-2000 |
145-155 | 16 | 219-239 | 16 | 870-900 | 6 | 1220-1260 | 6 | 150-2000 |
151-161 | 16 | 228-249 | 16 | 920-950 | 6 | 150-2000 | ||
159-170 | 16 | 238-258 | 16 | 150-2000 | ||||
166-177 | 16 | 258-278 | 16 | 150-2000 | ||||
170-180 | 16 | 273-293 | 16 | 150-2000 | ||||
174-184 | 16 | 282-302 | 10 | 150-2000 | ||||
179-189 | 16 | 295-315 | 10 | 150-2000 | ||||
189-199 | 16 | 324-344 | 10 | 150-2000 | ||||
218-228 | 16 | 335-356 | 10 | 150-2000 | ||||
222-233 | 16 | 347-367 | 10 | 150-2000 | ||||
229-239 | 16 | 357-376 | 10 | 150-2000 | ||||
236-246 | 16 | 365-384 | 10 | 150-2000 | ||||
248-258 | 16 | 383-402 | 10 | 150-2000 | ||||
250-260 | 10 | 404-423 | 10 | 150-2000 | ||||
252-263 | 10 | 421-440 | 10 | 150-2000 | ||||
261-271 | 10 | 436-455 | 10 | 150-2000 | ||||
271-281 | 10 | 453-472 | 10 | 150-2000 | ||||
280-291 | 10 | 469-488 | 10 | 150-2000 | ||||
288-298 | 10 | 488-507 | 10 | 150-2000 | ||||
298-309 | 10 | 505-525 | 10 | 150-2000 | ||||
300-310 | 10 | 526-545 | 8 | 150-2000 | ||||
304-314 | 10 | 547-566 | 8 | 150-2000 | ||||
321-331 | 10 | 562-581 | 8 | 150-2000 | ||||
333-343 | 10 | 582-601 | 8 | 150-2000 | ||||
340-351 | 10 | 630-650 | 8 | 150-2000 | ||||
348-358 | 10 | 670-690 | 8 | 150-2000 | ||||
356-366 | 10 | 720-740 | 8 | 150-2000 |
Multi-functional clamp pipe repair device is mainly used for rapid repair pipeline leaks, you can not stop the pressure, without changing the pipe case, the aging, corrosion caused by pipe hole, fracture and other rapid repair. Easy installation, high construction efficiency, without special tools to construction operations